



Compact, krachtig en eenvoudig. Door een hoog warmtevermogen is de convector Zehnder Radiavector optimaal geschikt voor gebruik voor venstergevels of in serres. Ook optisch, dankzij de geringe hoogte. Hoekoplossingen en speciale uitvoeringen zijn eenvoudig mogelijk. Leverbaar in bijna alle kleuren en afwerkingen van de Zehnder kleurenkaart en vele andere kleuren.
Gesloten design door compacte constructie
Korte reactietijd voor een snelle opwarming van de ruimtes
Hoog warmtevermogen maakt opwarmen van grote ruimtes mogelijk
Vele gebruiksmogelijkheden dankzij speciale uitvoeringen, bijvoorbeeld hoekvorm
Lage modellen: ideaal voor toepassing voor ramen
Als optie is een kolomvoet voor onzichtbare aansluiting langs onder mogelijk

| Modellen 2-koloms | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV211 | 70 | 73 | 336 | – | 270 | – | 173 |
| ZRV212 | 140 | 73 | 524 | 373 | 424 | 224 | 270 |
| ZRV213 | 210 | 73 | 683 | 486 | 553 | 292 | 352 |
| ZRV214 | 280 | 73 | 826 | 588 | 669 | 353 | 425 |
| ZRV221 | 70 | 104 | 435 | 309 | 352 | 185 | 223 |
| ZRV222 | 140 | 104 | 693 | 493 | 561 | 296 | 357 |
| ZRV223 | 210 | 104 | 900 | 642 | 729 | 386 | 465 |
| ZRV224 | 280 | 104 | 1077 | 769 | 874 | 464 | 558 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 3-koloms | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV321 | 70 | 134 | 578 | 412 | 468 | 248 | 298 |
| ZRV322 | 140 | 134 | 903 | 643 | 731 | 387 | 466 |
| ZRV323 | 210 | 134 | 1176 | 838 | 952 | 503 | 606 |
| ZRV324 | 280 | 134 | 1422 | – | 1151 | – | 732 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 4-koloms | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV431 | 70 | 195 | 809 | – | 649 | – | 413 |
| ZRV432 | 140 | 195 | 1263 | – | 1013 | – | 645 |
| ZRV433 | 210 | 195 | 1645 | – | 1319 | – | 840 |
| ZRV434 | 280 | 195 | 1990 | – | 1596 | – | 1016 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 5-koloms | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV541 | 70 | 256 | 1028 | – | 825 | – | 525 |
| ZRV542 | 140 | 256 | 1606 | – | 1288 | – | 820 |
| ZRV543 | 210 | 256 | 2092 | – | 1678 | – | 1069 |
| ZRV544 | 280 | 256 | 2530 | – | 2029 | – | 1292 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 2-koloms, met stralingsscherm | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV211/1 | 70 | 134 | 435 | 309 | 352 | 185 | 223 |
| ZRV212/1 | 140 | 134 | 693 | 493 | 561 | 296 | 357 |
| ZRV213/1 | 210 | 134 | 900 | 642 | 729 | 386 | 465 |
| ZRV214/1 | 280 | 134 | 1077 | 769 | 874 | 464 | 558 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 3-koloms, met stralingsscherm | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV321/1 | 70 | 195 | 666 | 474 | 539 | 284 | 342 |
| ZRV322/1 | 140 | 195 | 1060 | 755 | 858 | 453 | 546 |
| ZRV323/1 | 210 | 195 | 1378 | 983 | 1117 | 592 | 712 |
| ZRV324/1 | 280 | 195 | 1648 | 1177 | 1337 | 710 | 854 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 4-koloms, met stralingsscherm | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV431/1 | 70 | 256 | 891 | 634 | 721 | 380 | 457 |
| ZRV432/1 | 140 | 256 | 1417 | 1009 | 1147 | 606 | 730 |
| ZRV433/1 | 210 | 256 | 1841 | 1313 | 1492 | 790 | 951 |
| ZRV434/1 | 280 | 256 | 2202 | 1573 | 1786 | 949 | 1141 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||
| Modellen 5-koloms, met stralingsscherm | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Vermogens | ||||
| 75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
| mm | mm | Watt | Watt | Watt | Watt | Watt | |
| ZRV541/1 | 70 | 317 | 1110 | 789 | 898 | 473 | 570 |
| ZRV542/1 | 140 | 317 | 1766 | 1258 | 1430 | 755 | 909 |
| ZRV543/1 | 210 | 317 | 2295 | 1637 | 1860 | 985 | 1185 |
| ZRV544/1 | 280 | 317 | 2745 | 1961 | 2227 | 1183 | 1422 |
|
H = bouwhoogte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | |||||||


We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.