



Elegant en geraffineerd: Zehnder Metropolitan. De innovatieve radiator met vlak design wordt naar de muur toe smaller en maakt zo een bijzonder lichte indruk. Zehnder Metropolitan past in elk interieur en bij elke stijl. Leverbaar in diverse maten en uitvoeringen, in nagenoeg alle kleuren en afwerkingen van de Zehnder kleurenkaart.
Zehnder Metropolitan
We bieden ook de volgende uitvoering aan
Elektrische verwarmingElegant uitzicht door glad oppervlak
Comfortabele stralingswarmte
Licht en verfijnd design plaatst esthetische accenten
Voor elk interieur het passende model
Elegant opgeloste ventielintegratie en daardoor onzichtbare aansluittechniek naar wens
Innovatieve hybride lastechnologie waarborgt maximale kwaliteit en hoogwaardig design

| Horizontale modellen | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | H | L | T | Vermogens | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | W | ||
| MEH-030-140 | 280 | 1400 | 360 | 292 | 257 | 186 | 155 | |
| MEH-040-140 | 385 | 1400 | 474 | 383 | 337 | 243 | 201 | |
| MEH-040-160 | 385 | 1600 | 542 | 438 | 385 | 278 | 230 | |
| MEH-050-140 | 490 | 1400 | 585 | 473 | 415 | 300 | 248 | |
| MEH-050-160 | 490 | 1600 | 669 | 541 | 475 | 343 | 284 | |
| MEH-060-140 | 595 | 1400 | 695 | 563 | 495 | 358 | 297 | |
| MEH-060-160 | 595 | 1600 | 794 | 643 | 565 | 409 | 339 | |
| MEH-070-140 | 700 | 1400 | 804 | 651 | 572 | 414 | 344 | |
| MEH-070-160 | 700 | 1600 | 919 | 744 | 654 | 473 | 393 | |
|
H = bouwhoogte, L = bouwlengte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | ||||||||
| Horizontale modellen | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | H | L | T | Vermogens | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | W | ||
| MEV-150-040 | 1500 | 385 | 533 | 435 | 384 | 281 | 235 | |
| MEV-150-050 | 1500 | 490 | 655 | 535 | 472 | 346 | 289 | |
| MEV-150-060 | 1500 | 595 | 773 | 631 | 558 | 408 | 341 | |
| MEV-180-030 | 1800 | 280 | 490 | 399 | 352 | 256 | 214 | |
| MEV-180-040 | 1800 | 385 | 643 | 523 | 461 | 336 | 280 | |
| MEV-180-050 | 1800 | 490 | 791 | 643 | 568 | 413 | 345 | |
| MEV-180-060 | 1800 | 595 | 934 | 760 | 670 | 488 | 407 | |
| MEV-200-030 | 2000 | 280 | 544 | 443 | 391 | 286 | 239 | |
| MEV-200-040 | 2000 | 385 | 714 | 582 | 514 | 375 | 313 | |
| MEV-200-060 | 2000 | 595 | 1037 | 845 | 746 | 545 | 455 | |
|
H = bouwhoogte, L = bouwlengte, T = bouwdiepte 75/65/20 = genormeerd warmtevermogen volgens EN 442 | ||||||||
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.