
| Typeplaat | Waarde |
|---|---|
| Bestelnummer | 451000111 |
| GTIN | 8717573023382 |
| Production model | RPME |
| Air flow rate | 600 m³/h |
| Voedingsspanning | 230 V |
| Frequentie | 50 Hz |
| Geluidsniveau | 62 |
| Energie klasse I | D |
| Energie klasse II | B |
| Max. luchthoeveelheid bij 200 Pa | 420 m³/h |
| Ondersteunt protocol voor Modbus | |
| Met werkschakelaar | |
| Frequentie | 50 Hz |
| Voetmaat inwendig vierkant | 130 mm |
| Max. opgenomen elektrisch vermogen | 0.4 kW |
| Materiaal behuizing | Plastic |
| Luchttoevoerdakventilator | |
| Max. luchthoeveelheid bij 500 Pa | 0 m³/h |
| Kwaliteitsklasse materiaal behuizing | Polypropylene (PP) |
| Type motor | Electronically commutated (EC) |
| Enkel toeren motor regelbaar met | Electronic |
| Nom. kanaaldiameter | 125 mm |
| Meertoeren motor met | Overig |
| Type motor | EC (elektronische commutatie) |
| Max. luchthoeveelheid bij 600 Pa | 0 m³/h |
| Axiale uitvoering | |
| Met draadloze afstandsbediening | |
| Materiaal waaier | Aluminium |
| Kwaliteitsklasse materiaal waaier | Al 99.5 (3.0255) |
| Oppervlaktebescherming waaier | Overig |
| Oppervlaktebescherming waaier | Other |
| Oppervlaktebescherming behuizing | Overig |
| Max. mediumtemperatuur (continu) | 40 °C |
| Uitblaasrichting | Horizontaal |
| Geluiddrukniveau op 4 m. (buiten) bij Qmax | 49 dB(A) |
| Nom. stroom | 0.4 A |
| Specifiek ventilator vermogen bij Qmax | 0.2 kW/(m³/s) |
| Kwaliteitsklasse materiaal waaier | Al 99,5 (3.0255) |
| Vormgeving kap | Mushroom |
| Kwaliteitsklasse materiaal behuizing | Polypropyleen |
| Max. mediumtemperatuur (continu) | 40 °C |
| Nom. kanaaldiameter | 125 mm |
| Geluiddrukniveau op 4 m. (buiten) bij Qmax | 49 dB(A) |
| Specifiek ventilator vermogen bij Qmax | 0.2 kW/(m³/s) |
| Enkel toeren motor | |
| Elektrische aansluiting | Aansluitklemmen |
| Max. luchthoeveelheid bij 50 Pa | 250 m³/h |
| Werkende hoogte | 761 mm |
| Met druksensor | |
| Vormgeving kap | Paddestoel |
| Max. luchthoeveelheid bij 250 Pa | 330 m³/h |
| Voetmaat inwendig rond | 130 mm |
| Max. luchthoeveelheid bij 150 Pa | 500 m³/h |
| Geluiddrukniveau op 4 m. (buiten) bij Qmax | 49 dB(A) |
| Max. luchthoeveelheid bij 300 Pa | 250 m³/h |
| Max. mediumtemperatuur (continu) | 40 °C |
| Aantal fasen | 1 |
| Materiaal behuizing | Kunststof |
| Voetmaat inwendig vierkant | 130 mm |
| Max. luchthoeveelheid bij 100 Pa | 389 m³/h |
| Max. luchthoeveelheid bij 400 Pa | 0 m³/h |
| Met constant volume regeling | |
| Aantal polen | Other |
| Geschikt voor (extra) druksensor | |
| Oppervlaktebescherming behuizing | Other |
| Ventilator kantelbaar | Nee |
| Uitblaasrichting | Horizontal |
| Terugslagklep | Zonder |
| Nom. spanning | 230 V |
| Indirecte aandrijving | |
| Nom. stroom | 0.4 A |
| Max. opgenomen elektrisch vermogen | 0.4 kW |
| Elektrische aansluiting | Terminals |
| Bediening via app | |
| Voetmaat inwendig rond | 130 mm |
| Geschikt voor draadloze afstandsbediening | |
| Ventilator kantelbaar | No |
| Geïntegreerde tijdschakelklok | |
| Stuursignaal | 0 - 10 V |
| Nom. spanning | 230 V |
| Terugslagklep | None |
| Enkel toeren motor regelbaar met | Elektronisch |
| Werkende hoogte | 761 mm |
| Met geluiddemper | |
| Nom. kanaaldiameter | 125 mm |
| Aantal polen | Overig |
| Werkende hoogte | 761 mm |
| Met thermische beveiliging | |
| Specifiek ventilator vermogen bij Qmax | 0.2 kW/(m³/s) |
| Stuursignaal | 0-10V |
| Voetmaat inwendig rond | 130 mm |
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
To use our chatbot, we require your consent to process and store your input. The data you provide will be stored in a secure cloud infrastructure and used solely to handle your requests and improve our service. Please note: Without your consent, you will not be able to use the chatbot. Your data will be treated confidentially and will not be shared with unauthorized third parties. For more details, please see our privacy policy.