Zehnder Excelsior is geschikt voor het realiseren van individuele woonconcepten. De klassiek-elegante platte buizen geven een licht en transparant effect. De radiator kan aan de muur en ook als scheidingswand worden gebruikt. In vele kleuren en afwerkingen van de Zehnder kleurenkaart leverbaar, maar ook als speciale uitvoeringen. Zehnder Excelsior combineert wooncomfort met warmte.
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1035/30 | 350 | 30 | 95 | 24.2 | 19.8 | 13 |
E1040/30 | 405 | 30 | 95 | 27 | 22.1 | 14.5 |
E1045/30 | 450 | 30 | 95 | 29.3 | 24 | 15.7 |
E1050/30 | 500 | 30 | 95 | 31.9 | 26.1 | 17.1 |
E1055/30 | 550 | 30 | 95 | 34.4 | 28.2 | 18.4 |
E1060/30 | 600 | 30 | 95 | 36.9 | 30.2 | 19.8 |
E1070/30 | 700 | 30 | 95 | 41.9 | 34.3 | 22.4 |
E1080/30 | 800 | 30 | 95 | 46.8 | 38.3 | 25 |
E1090/30 | 900 | 30 | 95 | 51.8 | 42.4 | 27.6 |
E1100/30 | 1000 | 30 | 95 | 56.8 | 46.4 | 30.1 |
E1120/30 | 1200 | 30 | 95 | 67 | 54.7 | 35.4 |
E1150/30 | 1500 | 30 | 95 | 82.8 | 67.4 | 43.4 |
E1180/30 | 1800 | 30 | 95 | 99.5 | 80.8 | 51.8 |
E1200/30 | 2000 | 30 | 95 | 111 | 90 | 57.5 |
E1220/30 | 2200 | 30 | 95 | 123 | 99.6 | 63.4 |
E1250/30 | 2500 | 30 | 95 | 143 | 116 | 73.2 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1035/35 | 350 | 35 | 95 | 25.2 | 20.7 | 13.7 |
E1040/35 | 405 | 35 | 95 | 27.9 | 22.9 | 15.1 |
E1045/35 | 450 | 35 | 95 | 30.5 | 25.1 | 16.5 |
E1050/35 | 500 | 35 | 95 | 33 | 27.1 | 17.8 |
E1055/35 | 550 | 35 | 95 | 35.6 | 29.2 | 19.2 |
E1060/35 | 600 | 35 | 95 | 38.1 | 31.3 | 20.5 |
E1070/35 | 700 | 35 | 95 | 43.2 | 35.4 | 23.2 |
E1080/35 | 800 | 35 | 95 | 48.3 | 39.6 | 25.8 |
E1090/35 | 900 | 35 | 95 | 53.4 | 43.7 | 28.5 |
E1100/35 | 1000 | 35 | 95 | 58.6 | 47.9 | 31.2 |
E1120/35 | 1200 | 35 | 95 | 69.3 | 56.6 | 36.6 |
E1150/35 | 1500 | 35 | 95 | 86.1 | 70.1 | 45.1 |
E1180/35 | 1800 | 35 | 95 | 104 | 84.4 | 54 |
E1200/35 | 2000 | 35 | 95 | 117 | 94.7 | 60.3 |
E1220/35 | 2200 | 35 | 95 | 131 | 106 | 67.1 |
E1250/35 | 2500 | 35 | 95 | 153 | 123 | 77.7 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1021/40 | 210 | 40 | 95 | 18.3 | 9.9 | 8 |
E1028/40 | 280 | 40 | 95 | 22.4 | 12.1 | 9.7 |
E1035/40 | 350 | 40 | 95 | 26.3 | 21.6 | 14.1 |
E1040/40 | 405 | 40 | 95 | 29.4 | 24.1 | 15.8 |
E1045/40 | 450 | 40 | 95 | 31.8 | 26.1 | 17.1 |
E1050/40 | 500 | 40 | 95 | 34.4 | 28.2 | 18.4 |
E1055/40 | 550 | 40 | 95 | 37.1 | 30.4 | 19.8 |
E1060/40 | 600 | 40 | 95 | 39.7 | 32.5 | 21.2 |
E1065/40 | 650 | 40 | 95 | 42.4 | 22.6 | 18.1 |
E1070/40 | 700 | 40 | 95 | 45 | 36.8 | 24 |
E1075/40 | 750 | 40 | 95 | 47.7 | 25.4 | 20.2 |
E1080/40 | 800 | 40 | 95 | 50.3 | 41.1 | 26.7 |
E1090/40 | 900 | 40 | 95 | 55.6 | 45.4 | 29.4 |
E1100/40 | 1000 | 40 | 95 | 61.1 | 49.8 | 32.2 |
E1110/40 | 1100 | 40 | 95 | 66.6 | 35 | 27.8 |
E1120/40 | 1200 | 40 | 95 | 72.2 | 58.8 | 37.8 |
E1125/40 | 1250 | 40 | 95 | 75.2 | 39.4 | 31.2 |
E1130/40 | 1300 | 40 | 95 | 77.9 | 40.7 | 32.3 |
E1140/40 | 1400 | 40 | 95 | 77.9 | 43.7 | 34.6 |
E1150/40 | 1500 | 40 | 95 | 89.8 | 72.9 | 46.6 |
E1160/40 | 1600 | 40 | 95 | 96 | 49.7 | 39.3 |
E1170/40 | 1700 | 40 | 95 | 102 | 52.6 | 41.6 |
E1175/40 | 1750 | 40 | 95 | 106 | 54.6 | 43.1 |
E1180/40 | 1800 | 40 | 95 | 109 | 88.2 | 56.1 |
E1190/40 | 1900 | 40 | 95 | 116 | 59.5 | 46.9 |
E1200/40 | 2000 | 40 | 95 | 122 | 98.5 | 62.4 |
E1210/40 | 2100 | 40 | 95 | 130 | 66.2 | 52.1 |
E1220/40 | 2200 | 40 | 95 | 137 | 111 | 69.6 |
E1230/40 | 2300 | 40 | 95 | 144 | 72.9 | 57.2 |
E1240/40 | 2400 | 40 | 95 | 152 | 76.7 | 60.1 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1035/45 | 350 | 45 | 95 | 27.3 | 22.4 | 14.7 |
E1040/45 | 405 | 45 | 95 | 30.4 | 24.9 | 16.4 |
E1045/45 | 450 | 45 | 95 | 32.9 | 27 | 17.7 |
E1050/45 | 500 | 45 | 95 | 35.7 | 29.3 | 19.2 |
E1055/45 | 550 | 45 | 95 | 38.4 | 31.5 | 20.6 |
E1060/45 | 600 | 45 | 95 | 41.1 | 33.7 | 22 |
E1070/45 | 700 | 45 | 95 | 46.5 | 38.1 | 24.8 |
E1080/45 | 800 | 45 | 95 | 52 | 42.5 | 27.7 |
E1090/45 | 900 | 45 | 95 | 57.5 | 47 | 30.5 |
E1100/45 | 1000 | 45 | 95 | 63.2 | 51.6 | 33.4 |
E1120/45 | 1200 | 45 | 95 | 74.7 | 60.8 | 39.2 |
E1150/45 | 1500 | 45 | 95 | 93.1 | 75.6 | 48.4 |
E1180/45 | 1800 | 45 | 95 | 113 | 91.5 | 58.2 |
E1200/45 | 2000 | 45 | 95 | 127 | 103 | 65 |
E1220/45 | 2200 | 45 | 95 | 142 | 115 | 72.2 |
E1250/45 | 2500 | 45 | 95 | 167 | 134 | 84 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1035/50 | 350 | 50 | 95 | 28.3 | 23.2 | 15.2 |
E1040/50 | 405 | 50 | 95 | 31.4 | 25.7 | 16.8 |
E1045/50 | 450 | 50 | 95 | 34 | 27.8 | 18.2 |
E1050/50 | 500 | 50 | 95 | 36.8 | 30.1 | 19.7 |
E1055/50 | 550 | 50 | 95 | 39.6 | 32.4 | 21.1 |
E1060/50 | 600 | 50 | 95 | 42.3 | 34.6 | 22.5 |
E1070/50 | 700 | 50 | 95 | 47.9 | 39.1 | 25.4 |
E1080/50 | 800 | 50 | 95 | 53.5 | 43.7 | 28.3 |
E1090/50 | 900 | 50 | 95 | 59.2 | 48.2 | 31.2 |
E1100/50 | 1000 | 50 | 95 | 65.1 | 53 | 34.1 |
E1120/50 | 1200 | 50 | 95 | 77.1 | 62.6 | 40.1 |
E1150/50 | 1500 | 50 | 95 | 96.6 | 78.2 | 49.7 |
E1180/50 | 1800 | 50 | 95 | 118 | 95.2 | 60.1 |
E1200/50 | 2000 | 50 | 95 | 133 | 107 | 67.2 |
E1220/50 | 2200 | 50 | 95 | 150 | 120 | 75.2 |
E1250/50 | 2500 | 50 | 95 | 177 | 142 | 87.7 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1035/55 | 350 | 55 | 95 | 29.2 | 23.9 | 15.7 |
E1040/55 | 405 | 55 | 95 | 32.5 | 26.6 | 17.4 |
E1045/55 | 450 | 55 | 95 | 35.2 | 28.8 | 18.9 |
E1050/55 | 500 | 55 | 95 | 38.1 | 31.2 | 20.4 |
E1055/55 | 550 | 55 | 95 | 41 | 33.6 | 21.9 |
E1060/55 | 600 | 55 | 95 | 43.9 | 35.9 | 23.4 |
E1070/55 | 700 | 55 | 95 | 49.7 | 40.6 | 26.4 |
E1080/55 | 800 | 55 | 95 | 55.5 | 45.3 | 29.4 |
E1090/55 | 900 | 55 | 95 | 61.4 | 50.1 | 32.4 |
E1100/55 | 1000 | 55 | 95 | 67.3 | 54.9 | 35.4 |
E1120/55 | 1200 | 55 | 95 | 79.6 | 64.7 | 41.6 |
E1150/55 | 1500 | 55 | 95 | 99.2 | 80.4 | 51.4 |
E1180/55 | 1800 | 55 | 95 | 121 | 97.8 | 62 |
E1200/55 | 2000 | 55 | 95 | 136 | 110 | 69.2 |
E1220/55 | 2200 | 55 | 95 | 152 | 122 | 76.9 |
E1250/55 | 2500 | 55 | 95 | 178 | 143 | 89.1 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 1-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 1-laag | ||||||
E1035/60 | 350 | 60 | 95 | 30.1 | 24.7 | 16.2 |
E1040/60 | 405 | 60 | 95 | 33.5 | 27.5 | 18 |
E1045/60 | 450 | 60 | 95 | 36.2 | 29.7 | 19.4 |
E1050/60 | 500 | 60 | 95 | 39.2 | 32.1 | 21 |
E1055/60 | 550 | 60 | 95 | 42.2 | 34.5 | 22.5 |
E1060/60 | 600 | 60 | 95 | 45.2 | 37 | 24.1 |
E1070/60 | 700 | 60 | 95 | 51.1 | 41.8 | 27.1 |
E1080/60 | 800 | 60 | 95 | 57.1 | 46.6 | 30.2 |
E1090/60 | 900 | 60 | 95 | 63.1 | 51.5 | 33.3 |
E1100/60 | 1000 | 60 | 95 | 69.3 | 56.5 | 36.4 |
E1120/60 | 1200 | 60 | 95 | 81.9 | 66.6 | 42.8 |
E1150/60 | 1500 | 60 | 95 | 102 | 82.7 | 52.7 |
E1180/60 | 1800 | 60 | 95 | 124 | 100 | 63.5 |
E1200/60 | 2000 | 60 | 95 | 140 | 113 | 71.2 |
E1220/60 | 2200 | 60 | 95 | 156 | 126 | 78.8 |
E1250/60 | 2500 | 60 | 95 | 183 | 147 | 91.4 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2035/30 | 350 | 30 | 160 | 43 | 34.8 | 22.2 |
E2040/30 | 405 | 30 | 160 | 48 | 38.9 | 24.7 |
E2045/30 | 450 | 30 | 160 | 52.1 | 42.2 | 26.8 |
E2050/30 | 500 | 30 | 160 | 56.5 | 45.7 | 29.1 |
E2055/30 | 550 | 30 | 160 | 60.9 | 49.3 | 31.3 |
E2060/30 | 600 | 30 | 160 | 65.2 | 52.7 | 33.5 |
E2070/30 | 700 | 30 | 160 | 73.7 | 59.6 | 37.8 |
E2080/30 | 800 | 30 | 160 | 82.1 | 66.4 | 42.1 |
E2090/30 | 900 | 30 | 160 | 90.4 | 73 | 46.3 |
E2100/30 | 1000 | 30 | 160 | 98.7 | 79.7 | 50.5 |
E2120/30 | 1200 | 30 | 160 | 115 | 92.8 | 58.6 |
E2150/30 | 1500 | 30 | 160 | 140 | 113 | 71 |
E2180/30 | 1800 | 30 | 160 | 166 | 134 | 83.8 |
E2200/30 | 2000 | 30 | 160 | 183 | 147 | 92.1 |
E2220/30 | 2200 | 30 | 160 | 201 | 161 | 101 |
E2250/30 | 2500 | 30 | 160 | 228 | 183 | 114 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2035/35 | 350 | 35 | 160 | 44.4 | 35.9 | 22.9 |
E2040/35 | 405 | 35 | 160 | 49.8 | 40.3 | 25.6 |
E2045/35 | 450 | 35 | 160 | 54.2 | 43.9 | 27.9 |
E2050/35 | 500 | 35 | 160 | 58.9 | 47.7 | 30.3 |
E2055/35 | 550 | 35 | 160 | 63.6 | 51.4 | 32.7 |
E2060/35 | 600 | 35 | 160 | 68.3 | 55.2 | 35.1 |
E2070/35 | 700 | 35 | 160 | 77.4 | 62.6 | 39.7 |
E2080/35 | 800 | 35 | 160 | 86.5 | 69.9 | 44.4 |
E2090/35 | 900 | 35 | 160 | 95.4 | 77.1 | 48.9 |
E2100/35 | 1000 | 35 | 160 | 104 | 84 | 53.2 |
E2120/35 | 1200 | 35 | 160 | 122 | 98.5 | 62.3 |
E2150/35 | 1500 | 35 | 160 | 149 | 120 | 75.8 |
E2180/35 | 1800 | 35 | 160 | 176 | 142 | 89.2 |
E2200/35 | 2000 | 35 | 160 | 194 | 156 | 98 |
E2220/35 | 2200 | 35 | 160 | 213 | 171 | 107 |
E2250/35 | 2500 | 35 | 160 | 241 | 194 | 121 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2021/40 | 210 | 40 | 160 | 31.2 | 16.2 | 12.8 |
E2028/40 | 280 | 40 | 160 | 38.9 | 20.2 | 16 |
E2035/40 | 350 | 40 | 160 | 46.2 | 37.5 | 23.9 |
E2040/40 | 405 | 40 | 160 | 51.7 | 41.9 | 26.8 |
E2045/40 | 450 | 40 | 160 | 56.2 | 45.6 | 29.1 |
E2050/40 | 500 | 40 | 160 | 61.1 | 49.5 | 31.6 |
E2055/40 | 550 | 40 | 160 | 65.9 | 53.4 | 34.1 |
E2060/40 | 600 | 40 | 160 | 70.6 | 57.2 | 36.5 |
E2065/40 | 650 | 40 | 160 | 75.4 | 38.9 | 30.7 |
E2070/40 | 700 | 40 | 160 | 80.1 | 64.9 | 41.3 |
E2075/40 | 750 | 40 | 160 | 84.8 | 43.7 | 34.5 |
E2080/40 | 800 | 40 | 160 | 89.4 | 72.4 | 46 |
E2090/40 | 900 | 40 | 160 | 98.7 | 79.8 | 50.7 |
E2100/40 | 1000 | 40 | 160 | 108 | 87.3 | 55.4 |
E2110/40 | 1100 | 40 | 160 | 117 | 59.9 | 47.2 |
E2120/40 | 1200 | 40 | 160 | 127 | 103 | 65 |
E2125/40 | 1250 | 40 | 160 | 75.2 | 38.4 | 30.2 |
E2130/40 | 1300 | 40 | 160 | 135 | 69.4 | 54.6 |
E2140/40 | 1400 | 40 | 160 | 145 | 74.1 | 58.3 |
E2150/40 | 1500 | 40 | 160 | 155 | 125 | 78.9 |
E2160/40 | 1600 | 40 | 160 | 164 | 83.3 | 65.5 |
E2170/40 | 1700 | 40 | 160 | 175 | 88.3 | 69.3 |
E2175/40 | 1750 | 40 | 160 | 175 | 88.9 | 69.7 |
E2180/40 | 1800 | 40 | 160 | 184 | 148 | 93.2 |
E2190/40 | 1900 | 40 | 160 | 194 | 98.1 | 76.9 |
E2200/40 | 2000 | 40 | 160 | 204 | 164 | 103 |
E2220/40 | 2200 | 40 | 160 | 224 | 180 | 113 |
E2230/40 | 2300 | 40 | 160 | 234 | 118 | 92 |
E2240/40 | 2400 | 40 | 160 | 244 | 123 | 96 |
E2250/40 | 2500 | 40 | 160 | 255 | 205 | 128 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2035/45 | 350 | 45 | 160 | 46.9 | 38 | 24.2 |
E2040/45 | 405 | 45 | 160 | 52.7 | 42.7 | 27.2 |
E2045/45 | 450 | 45 | 160 | 57.4 | 46.5 | 29.6 |
E2050/45 | 500 | 45 | 160 | 62.6 | 50.7 | 32.3 |
E2055/45 | 550 | 45 | 160 | 67.6 | 54.7 | 34.9 |
E2060/45 | 600 | 45 | 160 | 72.7 | 58.9 | 37.5 |
E2070/45 | 700 | 45 | 160 | 82.6 | 66.8 | 42.5 |
E2080/45 | 800 | 45 | 160 | 92.5 | 74.8 | 47.5 |
E2090/45 | 900 | 45 | 160 | 102 | 82.5 | 52.4 |
E2100/45 | 1000 | 45 | 160 | 112 | 90.5 | 57.4 |
E2120/45 | 1200 | 45 | 160 | 132 | 107 | 67.5 |
E2150/45 | 1500 | 45 | 160 | 161 | 130 | 81.9 |
E2180/45 | 1800 | 45 | 160 | 192 | 155 | 97.3 |
E2200/45 | 2000 | 45 | 160 | 212 | 171 | 107 |
E2220/45 | 2200 | 45 | 160 | 233 | 187 | 117 |
E2250/45 | 2500 | 45 | 160 | 266 | 214 | 134 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2035/50 | 350 | 50 | 160 | 48.3 | 39.1 | 24.8 |
E2040/50 | 405 | 50 | 160 | 54.7 | 44.2 | 28.1 |
E2045/50 | 450 | 50 | 160 | 59.8 | 48.4 | 30.7 |
E2050/50 | 500 | 50 | 160 | 65.5 | 53 | 33.6 |
E2055/50 | 550 | 50 | 160 | 71.1 | 57.5 | 36.5 |
E2060/50 | 600 | 50 | 160 | 76.7 | 62 | 39.4 |
E2070/50 | 700 | 50 | 160 | 87.6 | 70.8 | 45 |
E2080/50 | 800 | 50 | 160 | 98.4 | 79.6 | 50.5 |
E2090/50 | 900 | 50 | 160 | 109 | 88.1 | 55.9 |
E2100/50 | 1000 | 50 | 160 | 120 | 97 | 61.5 |
E2120/50 | 1200 | 50 | 160 | 141 | 114 | 72.2 |
E2150/50 | 1500 | 50 | 160 | 172 | 139 | 88 |
E2180/50 | 1800 | 50 | 160 | 202 | 163 | 103 |
E2200/50 | 2000 | 50 | 160 | 223 | 180 | 114 |
E2220/50 | 2200 | 50 | 160 | 243 | 196 | 124 |
E2250/50 | 2500 | 50 | 160 | 274 | 221 | 140 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2035/55 | 350 | 55 | 160 | 49.3 | 40 | 25.6 |
E2040/55 | 405 | 55 | 160 | 55.4 | 44.9 | 28.7 |
E2045/55 | 450 | 55 | 160 | 60.4 | 49 | 31.3 |
E2050/55 | 500 | 55 | 160 | 65.9 | 53.4 | 34.1 |
E2055/55 | 550 | 55 | 160 | 71.3 | 57.8 | 36.9 |
E2060/55 | 600 | 55 | 160 | 76.6 | 62.1 | 39.6 |
E2070/55 | 700 | 55 | 160 | 87.2 | 70.6 | 45 |
E2080/55 | 800 | 55 | 160 | 97.8 | 79.2 | 50.4 |
E2090/55 | 900 | 55 | 160 | 108 | 87.4 | 55.6 |
E2100/55 | 1000 | 55 | 160 | 119 | 96.3 | 61.1 |
E2120/55 | 1200 | 55 | 160 | 140 | 113 | 71.7 |
E2150/55 | 1500 | 55 | 160 | 172 | 139 | 87.7 |
E2180/55 | 1800 | 55 | 160 | 205 | 165 | 104 |
E2200/55 | 2000 | 55 | 160 | 228 | 184 | 115 |
E2220/55 | 2200 | 55 | 160 | 251 | 202 | 127 |
E2250/55 | 2500 | 55 | 160 | 288 | 231 | 145 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |
Modellen 2-rij | ||||||
---|---|---|---|---|---|---|
Model | H | L | T | Vermogens | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Model 2-laags | ||||||
E2035/60 | 350 | 60 | 160 | 50.4 | 40.9 | 26.2 |
E2040/60 | 405 | 60 | 160 | 56.7 | 46 | 29.4 |
E2045/60 | 450 | 60 | 160 | 61.8 | 50 | 31.8 |
E2050/60 | 500 | 60 | 160 | 67.4 | 54.7 | 34.9 |
E2055/60 | 550 | 60 | 160 | 72.9 | 59.1 | 37.8 |
E2060/60 | 600 | 60 | 160 | 78.4 | 63.6 | 40.6 |
E2070/60 | 700 | 60 | 160 | 89.3 | 72.4 | 46.2 |
E2080/60 | 800 | 60 | 160 | 100 | 81 | 51.6 |
E2090/60 | 900 | 60 | 160 | 111 | 89.9 | 57.2 |
E2100/60 | 1000 | 60 | 160 | 122 | 98.7 | 62.8 |
E2120/60 | 1200 | 60 | 160 | 144 | 117 | 73.8 |
E2150/60 | 1500 | 60 | 160 | 177 | 143 | 90.3 |
E2180/60 | 1800 | 60 | 160 | 211 | 170 | 107 |
E2200/60 | 2000 | 60 | 160 | 235 | 189 | 119 |
E2220/60 | 2200 | 60 | 160 | 259 | 208 | 131 |
E2250/60 | 2500 | 60 | 160 | 297 | 239 | 149 |
H = bouwhoogte, L = bouwlengte, T = bouwdiepte |