



Zehnder Kleo est fonctionnel et ultrafin. S’il présente une conception ouverte, tout en transparence, ce radiateur vous surprendra par sa puissance élevée et ses nombreux autres atouts : des modèles de rechange sont disponibles pour les raccordements existants. Des versions spéciales sont en outre facilement réalisables. Zehnder Kleo est également disponible comme claustra. Ce modèle est livrable dans presque toutes les teintes et finitions du nuancier Zehnder.
Installation flexible pour les projets de rénovation, des modèles de rechange étant disponibles pour le type de raccordement existant
Design léger et ultra fin grâce à la construction modulaire
Applications diversifiées grâce aux versions spéciales, par exemple en utilisation comme claustra
Part de rayonnement élevée, gage de confort
Conforme aux exigences de sécurité définies par la législation
Convient au fonctionnement avec pompe à chaleur et/ou système basse température

| Modèles KLH | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version simple | |||||||
| KLH-022 | 233 | 279 | 230 | 204 | 151 | 127 | |
| KLH-025 | 266 | 325 | 267 | 238 | 176 | 148 | |
| KLH-028 | 299 | 371 | 305 | 271 | 201 | 169 | |
| KLH-032 | 332 | 418 | 344 | 306 | 226 | 191 | |
| KLH-035 | 365 | 466 | 383 | 341 | 252 | 213 | |
| KLH-038 | 398 | 515 | 424 | 376 | 279 | 235 | |
| KLH-042 | 431 | 564 | 464 | 412 | 306 | 257 | |
| KLH-045 | 464 | 611 | 499 | 441 | 323 | 270 | |
| KLH-048 | 497 | 654 | 534 | 472 | 345 | 289 | |
| KLH-052 | 530 | 697 | 569 | 503 | 368 | 308 | |
| KLH-055 | 563 | 739 | 603 | 533 | 390 | 326 | |
| KLH-058 | 596 | 782 | 638 | 564 | 413 | 345 | |
| KLH-061 | 629 | 824 | 673 | 594 | 435 | 364 | |
| KLH-065 | 662 | 867 | 708 | 625 | 458 | 383 | |
| KLH-068 | 695 | 909 | 742 | 656 | 480 | 401 | |
| KLH-071 | 728 | 951 | 776 | 686 | 502 | 420 | |
| KLH-075 | 761 | 993 | 810 | 716 | 524 | 439 | |
| KLH-078 | 794 | 1034 | 844 | 746 | 546 | 457 | |
| KLH-081 | 827 | 1076 | 878 | 776 | 568 | 475 | |
| KLH-085 | 860 | 1117 | 912 | 806 | 590 | 493 | |
| KLH-088 | 893 | 1159 | 946 | 836 | 612 | 512 | |
| KLH-091 | 926 | 1200 | 987 | 877 | 650 | 548 | |
| KLH-094 | 959 | 1241 | 1013 | 895 | 655 | 548 | |
| KLH-098 | 992 | 1282 | 1048 | 927 | 680 | 570 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLH | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version simple | |||||||
| KLH-101 | 1025 | 1323 | 1082 | 957 | 702 | 588 | |
| KLH-108 | 1091 | 1405 | 1149 | 1016 | 746 | 625 | |
| KLH-114 | 1157 | 1485 | 1214 | 1074 | 788 | 660 | |
| KLH-121 | 1223 | 1566 | 1280 | 1133 | 831 | 696 | |
| KLH-127 | 1289 | 1646 | 1346 | 1190 | 874 | 732 | |
| KLH-134 | 1355 | 1725 | 1410 | 1248 | 916 | 767 | |
| KLH-141 | 1421 | 1804 | 1475 | 1305 | 958 | 802 | |
| KLH-147 | 1487 | 1882 | 1539 | 1361 | 999 | 837 | |
| KLH-154 | 1553 | 1960 | 1602 | 1417 | 1040 | 871 | |
| KLH-160 | 1619 | 2038 | 1666 | 1474 | 1082 | 906 | |
| KLH-167 | 1685 | 2115 | 1729 | 1530 | 1123 | 940 | |
| KLH-174 | 1751 | 2191 | 1791 | 1585 | 1163 | 974 | |
| KLH-180 | 1817 | 2267 | 1850 | 1635 | 1197 | 1001 | |
| KLH-187 | 1883 | 2342 | 1918 | 1698 | 1249 | 1048 | |
| KLH-193 | 1949 | 2417 | 1979 | 1753 | 1289 | 1081 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLH | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version simple | |||||||
| KLH-200 | 2015 | 2492 | 2041 | 1807 | 1330 | 1115 | |
| KLH-207 | 2081 | 2566 | 2101 | 1861 | 1369 | 1148 | |
| KLH-213 | 2147 | 2639 | 2161 | 1914 | 1408 | 1181 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLHD | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version double | |||||||
| KLHD-022 | 233 | 540 | 440 | 389 | 284 | 237 | |
| KLHD-028 | 299 | 670 | 546 | 482 | 352 | 294 | |
| KLHD-035 | 365 | 795 | 648 | 572 | 418 | 349 | |
| KLHD-042 | 431 | 917 | 747 | 660 | 482 | 402 | |
| KLHD-048 | 497 | 1036 | 844 | 745 | 544 | 455 | |
| KLHD-055 | 563 | 1153 | 940 | 830 | 606 | 506 | |
| KLHD-061 | 629 | 1268 | 1033 | 912 | 666 | 556 | |
| KLHD-068 | 695 | 1382 | 1126 | 994 | 726 | 606 | |
| KLHD-075 | 761 | 1494 | 1217 | 1075 | 785 | 655 | |
| KLHD-081 | 827 | 1604 | 1307 | 1154 | 843 | 704 | |
| KLHD-088 | 893 | 1713 | 1396 | 1232 | 900 | 752 | |
| KLHD-094 | 959 | 1821 | 1484 | 1310 | 957 | 799 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLHD | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version double | |||||||
| KLHD-101 | 1025 | 1928 | 1571 | 1387 | 1013 | 846 | |
| KLHD-108 | 1091 | 2034 | 1657 | 1463 | 1069 | 892 | |
| KLHD-114 | 1157 | 2140 | 1744 | 1540 | 1124 | 939 | |
| KLHD-121 | 1223 | 2244 | 1829 | 1614 | 1179 | 984 | |
| KLHD-127 | 1289 | 2347 | 1912 | 1689 | 1233 | 1030 | |
| KLHD-134 | 1355 | 2450 | 1996 | 1763 | 1287 | 1075 | |
| KLHD-141 | 1421 | 2552 | 2080 | 1836 | 1341 | 1120 | |
| KLHD-147 | 1487 | 2653 | 2162 | 1909 | 1394 | 1164 | |
| KLHD-154 | 1553 | 2754 | 2244 | 1981 | 1447 | 1208 | |
| KLHD-160 | 1619 | 2854 | 2326 | 2053 | 1499 | 1252 | |
| KLHD-167 | 1685 | 2954 | 2407 | 2125 | 1552 | 1296 | |
| KLHD-174 | 1751 | 3053 | 2488 | 2196 | 1604 | 1339 | |
| KLHD-180 | 1817 | 3152 | 2568 | 2268 | 1656 | 1383 | |
| KLHD-187 | 1883 | 3250 | 2648 | 2338 | 1708 | 1426 | |
| KLHD-193 | 1949 | 3347 | 2727 | 2408 | 1758 | 1468 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLHD | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version double | |||||||
| KLHD-200 | 2015 | 3444 | 2806 | 2478 | 1809 | 1511 | |
| KLHD-207 | 2081 | 3541 | 2885 | 2547 | 1860 | 1553 | |
| KLHD-213 | 2147 | 3637 | 2964 | 2617 | 1911 | 1596 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLV | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version simple | |||||||
| KLV-050 | 500 | 22.3 | 18.1 | 16 | 11.7 | 10 | |
| KLV-060 | 600 | 26.1 | 21.2 | 19 | 13.7 | 11 | |
| KLV-070 | 700 | 29.9 | 24.3 | 22 | 15.7 | 13 | |
| KLV-080 | 800 | 33.7 | 27.4 | 24 | 17.6 | 15 | |
| KLV-090 | 900 | 37.4 | 30.4 | 27 | 19.5 | 16 | |
| KLV-100 | 1000 | 41.1 | 33.4 | 29 | 21.4 | 18 | |
| KLV-110 | 1100 | 44.8 | 36.4 | 32 | 23.4 | 20 | |
| KLV-120 | 1200 | 48.5 | 39.4 | 35 | 25.3 | 21 | |
| KLV-150 | 1500 | 59.4 | 48.3 | 43 | 31 | 26 | |
| KLV-180 | 1800 | 70.2 | 57 | 50 | 36.5 | 30 | |
| KLV-200 | 2000 | 77.5 | 62.9 | 55 | 40.3 | 34 | |
| KLV-220 | 2200 | 84.7 | 68.7 | 61 | 44 | 37 | |
| KLV-250 | 2500 | 95.6 | 77.6 | 68 | 49.7 | 41 | |
| KLV-280 | 2800 | 107 | 86.7 | 76 | 55.3 | 46 | |
| KLV-300 | 3000 | 114 | 92.4 | 81 | 58.9 | 49 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||
| Modèles KLVD | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | T | Puissance thermique | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | W | W | W | W | W | ||
| Version double | |||||||
| KLVD-050 | 500 | 34.3 | 27.8 | 25 | 17.8 | 15 | |
| KLVD-060 | 600 | 40.4 | 32.8 | 29 | 21 | 17 | |
| KLVD-070 | 700 | 46.4 | 37.6 | 33 | 24.1 | 20 | |
| KLVD-080 | 800 | 52.3 | 42.4 | 37 | 27.2 | 23 | |
| KLVD-090 | 900 | 58.1 | 47.1 | 42 | 30.2 | 25 | |
| KLVD-100 | 1000 | 63.8 | 51.9 | 46 | 33.3 | 28 | |
| KLVD-110 | 1100 | 69.4 | 56.4 | 50 | 36.2 | 30 | |
| KLVD-120 | 1200 | 74.9 | 60.9 | 54 | 39.1 | 33 | |
| KLVD-150 | 1500 | 91 | 74 | 65 | 47.5 | 40 | |
| KLVD-180 | 1800 | 106 | 86.2 | 76 | 55.4 | 46 | |
| KLVD-200 | 2000 | 116 | 94.3 | 94.3 | 60.6 | 51 | |
| KLVD-220 | 2200 | 126 | 103 | 91 | 66.2 | 55 | |
| KLVD-250 | 2500 | 140 | 114 | 114 | 73.5 | 61 | |
| KLVD-280 | 2800 | 153 | 124 | 124 | 79.1 | 66 | |
| KLVD-300 | 3000 | 162 | 131 | 131 | 83.8 | 70 | |
|
H = hauteur, T = profondeur 75/65/20 = puissance thermique normalisée conformément à EN 442 | |||||||


We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.