
| Étiquette | Valeur |
|---|---|
| Code produit | 990326337 |
| GTIN | 7630015294137 |
| Perforated inner wall | |
| Antistatic version | |
| Longueur de travail raccordement 1 | 0 mm |
| Connection 1 | Insert end |
| Connection type connection 2 | Round air duct |
| Production method | Seamless |
| Equivalent duct diameter, connection 1 | 180 mm |
| Type de production | Sans soudure |
| Gaine d'épaisseur de paroi | 1 mm |
| Anti-bacterial model | |
| Nature du matériau du conduit | Autre |
| Air tightness class according to EN 1751 | None |
| Pressed | |
| longueur utile raccordement 1 | 0 mm |
| Equivalent duct diameter, connection 2 | 160 mm |
| longueur utile raccordement 2 | 0 mm |
| Incorporable dans le béton | |
| Wall thickness duct | 1 mm |
| Working length connection 1 | 0 mm |
| Material quality duct | Other |
| diamètre de canal équivalent 2 | 160 mm |
| Pressurisé | |
| Diamètre nominal du canal raccordement 1 | 180 mm |
| Connection type connection 1 | Round air duct |
| Nominal duct diameter, connection 1 | 180 mm |
| Connection type connection 2 | Round air duct |
| Classe d'étanchéité à l'air selon EN 1751 | Sans |
| Outer surface protection | Sendzimir galvanised |
| Avec pince à pousser | |
| Inner surface protection | Sendzimir galvanised |
| longueur raccordement 1 | 40 mm |
| Fitting reducing piece | |
| Connection 1 | Insert end |
| Design form | Centric |
| Nominal duct diameter, connection 2 | 180 mm |
| épaisseur d'isolation | 0 mm |
| Raccordement 1 | Embout d'insertion |
| Réduction de tuyau | |
| Duct reducing piece | |
| Réduction de raccord | |
| Length of connection 1 | 40 mm |
| Design form | Centric |
| Embeddable in concrete | |
| Couleur extérieure | Zinc |
| Diamètre de canal équivalent 2 | 160 mm |
| Model | Uninsulated duct |
| Longueur raccordement 1 | 40 mm |
| longueur | 100 mm |
| diamètre nominal conduite raccordement 2 | 160 mm |
| Nominal duct diameter, connection 2 | 160 mm |
| Modèle | Conduit non isolé |
| Material duct | Steel |
| Length of connection 1 | 40 mm |
| Mode de réalisation | Centrique |
| Length of connection 2 | 40 mm |
| Model | Uninsulated duct |
| Air tightness class according to EN 1751 | None |
| Mur intérieur perforé | |
| Working length connection 1 | 10 mm |
| Avec profil à pousser | |
| Working length connection 2 | 10 mm |
| longueur raccordement 2 | 40 mm |
| Surface protection internal | Hot-dip galvanized |
| Outer surface protection | Hot-dip galvanized |
| Connection 2 | Insert end |
| Avec joint prémonté | |
| Protection de surface externe | Galvanisé Sendzimir |
| Nominal duct diameter, connection 1 | 160 mm |
| Production method | Other |
| Outside colour | Zinc |
| Length | 100 mm |
| Raccordement 2 | Embout d'insertion |
| Material duct | Steel |
| Length | 100 mm |
| diamètre nominal conduite raccordement 1 | 180 mm |
| Connection type connection 1 | Round air duct |
| With pre-mounted seal | |
| Working length connection 2 | 0 mm |
| Length of connection 2 | 40 mm |
| Insulation thickness | 0 mm |
| Protection de surface interne | Galvanisé Sendzimir |
| Finition raccordement 1 | Gaine de ventilation ronde |
| Insulation thickness | 0 mm |
| Finition raccordement 2 | Gaine de ventilation ronde |
| diamètre de canal équivalent 1 | 180 mm |
| Outside colour | Zinc |
| Diamètre de canal équivalent 1 | 180 mm |
| With push-on profile | |
| Longueur de travail raccordement 2 | 0 mm |
| Finition antistatique | |
| Longueur raccordement 2 | 40 mm |
| With push-on clamp | |
| Diamètre nominal du canal raccordement 2 | 160 mm |
| Connection 2 | Insert end |
| Épaisseur d'isolation | 0 mm |
| Matériau du conduit | Acier |
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.