Étiquette | Valeur |
---|---|
Code produit | 451000021 |
GTIN | 8717573023429 |
Production model | VPM 19/24 |
Tension d'alimentation | 230 V |
Frequency | 50 Hz |
Nombre de phases | 1 |
Volume d'air max. à 500 Pa | 0 m³/h |
Avec capteur de pression | |
Volume d'air max. à 200 Pa | 240 m³/h |
Specific fan power at Qmax | 0.45 kW/(m³/s) |
Température moyenne maximale (fonctionnement continu) | 40 °C |
Entraînement indirect | |
Nominal current | 0.24 A |
Moteur à vitesse de rotation fixe | |
Ventilateur de toit d'alimentation en air | |
Number of poles | Other |
Exhaust direction | Horizontal |
Sound pressure level at 4 m (outside) at Qmax | 50 dB(A) |
Cover design | Mushroom |
Puissance spécifique du ventilateur à Qmax | 0.45 kW/(m³/s) |
Raccordement électrique | Câble |
Version axiale | |
Volume d'air max. à 600 Pa | 0 m³/h |
Matériau du rotor de ventilateur | Aluminium |
dimensions intérieures du socle rond | 290 mm |
Volume d'air max. à 300 Pa | 0 m³/h |
Fréquence | 50 Hz |
Surface protection housing | Other |
Direction de l'évacuation | Horizontal |
Nominal voltage | 230 V |
courant nominal | 0.24 A |
Electrical connection | Cable |
Classe de qualité du matériau du rotor de ventilateur | Al 99,5 (3.0255) |
Base size, internal, square | 290 mm |
puissance spécifique ventilateur à Qmax | 0.45 kW/(m³/s) |
Single-speed motor controllable with | Electronic |
hauteur utile | 379 mm |
Max. electric power input | 0.06 kW |
Conception du capot | Champignon |
Dimension de base, interne, carré | 290 mm |
Moteur à vitesse de rotation fixe réglable avec | Électronique |
Avec commutateur de service | |
température moyenne maximale (permanente) | 40 °C |
Vitesse de rotation | 1000 1/min |
Matériau du boîtier | Plastique |
Type de moteur | CC |
dimensions intérieures du socle carré | 290 mm |
Volume d'air max. à 150 Pa | 300 m³/h |
Volume d'air max. à 100 Pa | 360 m³/h |
Protocole pris en charge pour Modbus | |
Avec surveillance du débit volumétrique | |
Avec télécommande sans fil | |
Convient capteur de pression (supplémentaire) | |
Volume d'air max. à 250 Pa | 0 m³/h |
diamètre nominal du conduit | 160 mm |
Volume d'air max. à 400 Pa | 0 m³/h |
Ventilateur basculant | Non |
Material quality impeller/pump wheel | Al 99.5 (3.0255) |
Clapet antiretour | Sans |
Housing material quality | Polypropylene (PP) |
énergie élec. max. accumulée | 0.06 kW |
Surface protection impeller | Other |
Commande par application | |
Matériau du boîtier | Plastic |
Adapté aux télécommandes sans fil | |
Max. medium temperature (continuous) | 40 °C |
Minuterie intégrée | |
Type of motor | DC |
Tension nominale | 230 V |
Rotational speed | 1000 1/min |
niveau de pression acoustique à 4 m (à l’extérieur) à Qmax | 50 dB(A) |
Base size, internal, round | 290 mm |
Protection de surface du rotor de ventilateur | Autre |
Fan tiltable | No |
Protection de surface du boîtier | Autre |
Control signal | Other |
Avec silencieux | |
Back draught shutter | None |
Nombre de pôles | Autre |
Operating height | 379 mm |
Signal de commande | Autre |
Nominal duct diameter | 160 mm |
Qualité du matériau du boîtier | Polypropylène |
Hauteur de travail | 379 mm |
Moteur à vitesse de rotation variable avec | Autre |
Diamètre nominal du canal | 160 mm |
Volume d'air max. à 50 Pa | 410 m³/h |
Niveau de pression acoustique à 4 mètres de hauteur (extérieur) à Qmax | 50 dB(A) |
Avec protection thermique |
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.